| |
| Electrical Construction DiamondBack 900UP | |
| Resistance System | Eddy Current Brake |
| Power | Plug-in |
| Console | Blue backlit LCD, Multi color Alphanumeric Display SmartFan(tm) MP3 Plug In Accessory Holder |
| Console Feedback | Time, Pulse, Calories, Intensity, Level, RPM, Speed, Distance, Watts |
| Programming Options | Unlimited Programs Manual Mode Random Fat Burning Intervals Glute Max Hill Climb Fitness Test Strength Target Heart Rates HR Intervals Custom Trainer Program |
| Resistance Levels | 16 |
| Heart Rate Devices | Dual Contact Pulse Sensors |
| Mechanical Construction | |
| Operating Specifications | Comfort Ride(tm) saddle w/ fore/aft adjustment Polar(r) compatible wireless Heart Rate receiver Adjustable handle bars w/ elbow rests Adjustable Console Position Self-leveling pedals w/ adjustable straps |
| Flywheel | 20 lbs. |
| Drive Train | Poly-V belt |
| Bearing | Sealed Bearing |
| User Weight Capacity | 300 lbs. |
| Space & Weight | |
| Assembled | 41"L x 20"W x 61.5"H |
| Shipping | 39"L x 14"W x 27.5"H |
| Product Weight | 105 lbs. |
| Home Use Warranty | |
| Frame | Limited Lifetime |
| Brake | Limited Lifetime |
| Parts & Electronics | 3 Years |
| Labor | 1 Year |
| Wear Items | 90 Days |
| Back to DiamondBack | |