Electrical Construction DiamondBack 500UP | |
Resistance System | Eddy Current Brake |
Power | Plug-in |
Console | Blue backlit LCD with white text SmartFan ™ MP3 Plug-in Accessory Holder |
Console Feedback | Time, Pulse, Calories, Intensity Level, RPM, Speed, Distance, Watts |
Programming Options | Unlimited Programs Manual Mode Random Fat Burning Intervals Glute Max Hill Climb Target Heart Rate Custom Trainer Program |
Resistance Levels | 16 |
Heart Rate Devices | Contact Pulse Sensors |
Mechanical Construction | |
Operating Specifications | Hi-density foam saddle w/ fore/aft adjustment Adjustable handlebars Self-leveling pedals w/ adjustable straps |
Flywheel | 140 lbs. |
Drive Train | Poly-V Belt |
Bearing | Sealed Bearing |
User Weight Capacity | 275 lbs. |
Space & Weight | |
Assembled | 39"L x 20"W x 60"H |
Shipping | 39"L x 14"W x 27.5"H |
Product Weight | 85 lbs. |
Home Use Warranty | |
Frame | Limited Lifetime |
Brake | Limited Lifetime |
Parts & Electronics | 3 years |
Labor | 1 year |
Wear Items | 90 Days |
Back to DiamondBack |