| |
| Electrical Construction DiamondBack 500R | |
| Resistance System | Eddy Current Brake |
| Power | Plug-in |
| Console | Blue backlit LCD w/ white text Smart Fan(tm) MP3 Plug-in Accessory Holder |
| Console Feedback | Time, Pulse, Calories, Intensity Level, RPM, Speed, Distance, Watts |
| Programming Options | Unlimited Programs Manual Mode Fat Burning Intervals Glute Max Hill Climb Target Heart Rate Custom Trainer Program |
| Resistance Levels | 16 |
| Heart Rate Devices | Contact Pulse Sensors |
| Mechanical Construction | |
| Operating Specifications | Comfort-PlusŪ Seat w/ Lumbar Support Comfort Grips Self-leveling pedals w/ adjustable straps Adjustable Console Position |
| Flywheel | 14 lbs. |
| Drive Train | Poly-V Belt |
| Bearing | Sealed Bearing |
| User Weight Capacity | 275 lbs. |
| Space & Weight | |
| Assembled | 62"L x 27.5"W x 53"H |
| Shipping | 67"L x 12.5"W x 31"H |
| Product Weight | 119 lbs. |
| Home Use Warranty | |
| Frame | Limited Lifetime |
| Brake: Home | Limited Lifetime |
| Parts & Electronics | 3 Years
|
| Labor | 1 Year |
| Wear Items | 90 Days |
| Back to DiamondBack | |